Current top long-term construction projects in the GCC by value
The GCC’s construction sector is on its old growth path again, with the UAE being one of the major drivers. Strong government spending for infrastructure and renewed confidence in the housing sector are the main reasons for the upswing.See below the current top long-term construction projects in the region by value.
UAE | |
Dubailand | $91 billion |
Al Ain Aviation City | $37 billion |
Abu Dhabi Nuclear Power Plant | $30 billion |
Etihad Rail | $11 billion |
Dubai International Airport expansion | $7.8 billion |
![]() |
|
Saudi Arabia | |
Sixteen nuclear reactors | $100 billion |
Grand Mosque expansion in Mecca | $21.3 billion |
Jubail refinery expansion | $20 billion |
University projects | $20 billion |
King Abdulaziz International Airport | $7,2 billion |
![]() |
|
Qatar | |
Doha Metro | $20 billion |
New Doha International Airport | $15.5 billion |
Lusail City | $14 billion |
Abu Dhabi-Qatar Causeway | $13 billion |
New Doha Port | $9 billion |
![]() |
|
Kuwait | |
Boubyan Port | $11.4 billion |
Mass Rapid Transit | $7 billion |
East-West Railway | $6.6 billion |
Motorway construction | $6.2 billion |
Kuwait Airport expansion | $6 billion |
![]() |
|
Oman | |
GCC railway | $14 billion |
Oman National Railway | $12.9 billion |
Kish gas field pipeline | $12 billion |
Steel plant | $3 billion |
Duqm port | $2 billion |
![]() |
|
Bahrain | |
Bahrain Int’l Airport expansion | $4.8 billion |
Bahrain-Qatar Friendship Bridge | $4.2 billion |
30,000 new housing units | $3.2 billion |
Durrat Al Bahrain (artificial island) | $3 billion |
Al Dur Power and Water Plant | $1.6 billion |
![]() |
The GCC’s construction sector is on its old growth path again, with the UAE being one of the major drivers. Strong government spending for infrastructure and renewed confidence in the housing sector are the main reasons for the upswing.See below the current top long-term construction projects in the region by value. UAE Dubailand $91 billion Al Ain Aviation City $37 billion Abu Dhabi Nuclear Power Plant $30 billion Etihad Rail $11 billion Dubai International Airport expansion $7.8 billion Saudi Arabia Sixteen nuclear reactors $100 billion Grand Mosque expansion in Mecca $21.3 billion Jubail refinery expansion $20 billion University projects $20...
The GCC’s construction sector is on its old growth path again, with the UAE being one of the major drivers. Strong government spending for infrastructure and renewed confidence in the housing sector are the main reasons for the upswing.See below the current top long-term construction projects in the region by value.
UAE | |
Dubailand | $91 billion |
Al Ain Aviation City | $37 billion |
Abu Dhabi Nuclear Power Plant | $30 billion |
Etihad Rail | $11 billion |
Dubai International Airport expansion | $7.8 billion |
![]() |
|
Saudi Arabia | |
Sixteen nuclear reactors | $100 billion |
Grand Mosque expansion in Mecca | $21.3 billion |
Jubail refinery expansion | $20 billion |
University projects | $20 billion |
King Abdulaziz International Airport | $7,2 billion |
![]() |
|
Qatar | |
Doha Metro | $20 billion |
New Doha International Airport | $15.5 billion |
Lusail City | $14 billion |
Abu Dhabi-Qatar Causeway | $13 billion |
New Doha Port | $9 billion |
![]() |
|
Kuwait | |
Boubyan Port | $11.4 billion |
Mass Rapid Transit | $7 billion |
East-West Railway | $6.6 billion |
Motorway construction | $6.2 billion |
Kuwait Airport expansion | $6 billion |
![]() |
|
Oman | |
GCC railway | $14 billion |
Oman National Railway | $12.9 billion |
Kish gas field pipeline | $12 billion |
Steel plant | $3 billion |
Duqm port | $2 billion |
![]() |
|
Bahrain | |
Bahrain Int’l Airport expansion | $4.8 billion |
Bahrain-Qatar Friendship Bridge | $4.2 billion |
30,000 new housing units | $3.2 billion |
Durrat Al Bahrain (artificial island) | $3 billion |
Al Dur Power and Water Plant | $1.6 billion |
![]() |